Social Workers in State and Local Office
| STATE | NAME | PARTY | OFFICE | DISTRICT | SEX | CREDENTIAL | RACE/ETHNICITY |
|---|---|---|---|---|---|---|---|
| AK | Betty Davis | D | State Legislature | K | F | BSW | African American |
| AL | Luke Cooley | R | County/Borough | F | MSW | Caucasian | |
| AL | Peggy Givhan | R | County/Borough | PL2 | F | BSW | Caucasian |
| AL | Ethel Hall | D | School Board | 4 | F | MSW | African American |
| AR | Jim Medley | R | State Legislature | 64 | M | MSW | Caucasian |
| AZ | Jorge Luis Garcia | D | State Legislature | 27 | M | MSW | Hispanic/Latino |
| AZ | Kyrsten Sinema | D | State Legislature | 15 | F | MSW | Caucasian |
| AZ | Rebecca Rios | D | State Legislature | 23 | F | MSW | Hispanic/Latino |
| AZ | Pete Rios | D | State Legislature | 23 | M | MSW | Other |
| CA | Laura Chick | D | City/Municipal | Los Angeles City | F | MSW | Caucasian |
| CA | Ruth Atkin | D | City/Municipal | F | MSW | Caucasian | |
| CA | Susan Davis | D | Congress | 53 | F | MSW | Caucasian |
| CA | Barbara Lee | D | Congress | 9 | F | MSW | African American |
| CA | Fernando Armenta | County/Borough | Salina City | M | MSW | Hispanic/Latino | |
| CA | Alice Lai-Bitker | N/A | County/Borough | 3 | F | MSW | Asian/Pacific |
| CA | Mariko Yamada | D | County/Borough | 4 | F | MSW | Asian/Pacific |
| CA | Robert Taniguchi | D | School Board | M | MSW | Asian/Pacific | |
| CA | David Mineta | D | School Board | M | MSW | Asian/Pacific | |
| CA | Jorge Gonzalez | D | School Board | Area 1 | M | N/A | Hispanic/Latino |
| CA | Patty Berg | D | State Legislature | 1 | F | BSW | Caucasian |
| CO | Judy Montero | D | City/Municipal | 9 | F | MSW | Hispanic/Latino |
| CO | K. Jerry frangas | D | State Legislature | 4 | M | MSW | Caucasian |
| CO | Gwyn Green | D | State Legislature | 23 | F | MSW | Caucasian |
| CO | Anne McGihon | D | State Legislature | 3 | F | MSW | Caucasian |
| CT | Mary Jane Lundgren | D | City/Municipal | New Milford | F | MSW | Caucasian |
| CT | Diane Cady | D | City/Municipal | Westport | F | MSW | Caucasian |
| CT | Carolyn Treiss | D | City/Municipal | Glastonbury | F | MSW | Caucasian |
| CT | Christopher Lyddy | D | City/Municipal | Newtown | M | MSW | Caucasian |
| CT | Glen Gemma | D | School Board | M | MSW | Caucasian | |
| CT | Lucille Brown | School Board | Windsor | F | MSW | ||
| CT | Christopher Donovan | D | State Legislature | 84 | M | MSW | Caucasian |
| CT | Toni Edmunds-Walker | D | State Legislature | 93 | F | MSW | African American |
| CT | Kenneth Green | D | State Legislature | 1 | M | MSW | African American |
| CT | Edith Prague | D | State Legislature | 19 | F | MSW | Caucasian |
| DC | Tommy Wells | D | City/Municipal | 6 | M | MSW | Caucasian |
| DE | Ted Blunt | D | City/Municipal | Wilmington | M | MSW | African American |
| FL | Daisy Lynum | D | City/Municipal | 5 | F | MSW | African American |
| FL | Suzanne Gunzburger | D | County/Borough | 6 | F | MSW | Caucasian |
| FL | Edward Bullard | D | State Legislature | 118 | M | MSW | African American |
| FL | John Legg | Reform | State Legislature | 46 | M | BSW | Caucasian |
| FL | Mandy Dawson | D | State Legislature | 29 | F | BSW | African American |
| GA | Otis Johnson | D | City/Municipal | Savannah | M | DSW | African American |
| GA | Evelyn Winn Dixon | D | City/Municipal | Riverdale | F | MSW | African American |
| GA | Pam Stephenson | D | State Legislature | 92 | F | MSW | African American |
| GA | Renee Unterman | R | State Legislature | 45 | F | BSW | Caucasian |
| HI | Ryan Yamane | D | State Legislature | 37 | M | MSW | Asian/Pacific |
| HI | Haunani Apoliona | Board of Trustees | F | MSW | Asian/Pacific | ||
| IA | Susan Kosche | D | City/Municipal | Waverly | F | MSW | Caucasian |
| IA | Jean Hartewell | D | City/Municipal | Pottawattamie | F | MSW | Caucasian |
| IA | Ross Wilburn | City/Municipal | Iowa City | M | MSW | African American | |
| IA | Amy Correia | City/Municipal | Iowa City | F | MSW | Caucasian | |
| IA | Robert Louis Thomas Jr. | County/Borough | Des Moines | M | MSW | Caucasian | |
| IA | Mark Smith | D | State Legislature | 43 | M | MSW | Caucasian |
| IA | Geri Huser | D | State Legislature | 42 | F | BSW | Caucasian |
| IA | Romaine Foege | D | State Legislature | 29 | M | MSW | Caucasian |
| IA | Becky Schmitz | D | State Legislature | 45 | F | MSW | Caucasian |
| IL | Susan Rose | City/Municipal | Elmhurst | F | MSW, PhD | Caucasian | |
| IL | Edie Sutker | I | City/Municipal | Skokie | F | MSW | Caucasian |
| IL | Luis Gutierrez | D | Congress | 4 | M | MSW | Hispanic/Latino |
| IL | Lori DeYoung | D | County/Borough | 2-VC | F | PhD | Caucasian |
| IL | John Del Genio | I | School Board | #72 & #807 | M | MSW | Caucasian |
| IL | Jane Herron | D | School Board | 502 | F | MSW | Caucasian |
| IL | Christine Radogno | R | State Legislature | 41 | F | MSW | Caucasian |
| IL | Kenneth Dunkin | D | State Legislature | 5 | M | MSW | African American |
| IN | Oliver Davis | D | City/Municipal | South Bend | M | MSW | African American |
| IN | Joe Micon | I | State Legislature | 26 | M | MSW | Caucasian |
| KS | Terry McLachlan | D | State Legislature | Wichita | M | BSW | Caucasian |
| KY | Tina Ward-Pugh | D | City/Municipal | 9 | F | MSW | Caucasian |
| KY | Jim Wayne | D | State Legislature | 35 | M | MSW | Caucasian |
| KY | Susan Westrom | D | State Legislature | F | MSW | Caucasian | |
| LA | LaVonya Malveaux | I | City/Municipal | Village of Palmetto | F | MSW | African American |
| LA | Sol Gothard | D | County/Borough | M | MSW | Caucasian | |
| LA | Cheryl Mills | N/A | School Board | 1 | F | MSW | African American |
| LA | Nancy Broussard | N/A | School Board | K | F | MSW | Caucasian |
| LA | Torin Sanders | D | School Board | 7 | M | DSW | African American |
| MA | Judy Tavano | N/A | City/Municipal | Chelmsford | F | MSW | Caucasian |
| MA | Judy Zabin | N/A | City/Municipal | Lexington | F | MSW | Caucasian |
| MA | Gerry Weiss | N/A | City/Municipal | Amherst | M | MSW | Caucasian |
| MA | Jennifer McKenna | N/A | City/Municipal | Amherst | F | MSW | Caucasian |
| MA | Sally Bleiberg | N/A | City/Municipal | Belmont | F | MSW | Caucasian |
| MA | Henrietta Davis | N/A | City/Municipal | Cambridge | F | MSW | Caucasian |
| MA | Susan Falkoff | N/A | City/Municipal | Watertown | F | MSW | Caucasian |
| MA | Karen Browning | N/A | City/Municipal | Belmont | F | MSW | Caucasian |
| MA | Carolyn Herrick | N/A | City/Municipal | Sunderland | F | MSW | Caucasian |
| MA | Michael Ashe | N/A | County/Borough | Cambridge | M | MSW | Caucasian |
| MA | Sara Hennesy | N/A | School Board | Hingham | F | MSW | Caucasian |
| MA | Mary DeChillos | N/A | School Board | Swampscott | F | MSW | Caucasian |
| MA | Marc McGovern | N/A | School Board | Cambridge | M | MSW | Caucasian |
| MA | Nancy Levine | N/A | School Board | Newton | F | MSW | Caucasian |
| MA | Jennifer Duggan Murphy | N/A | School Board | Springfield | F | MSW | Caucasian |
| MA | Vincent Pedrone | N/A | State Legislature | M | BSW | Caucasian | |
| MA | Doug Peterson | N/A | State Legislature | Swampscott | M | MSW | Caucasian |
| MD | Barbara Mikulski | D | Congress | Maryland | F | MSW | Caucasian |
| MD | Melony Griffith | D | State Legislature | 25 | F | MSW | African American |
| ME | Lynn Bromley | D | State Legislature | 7 | F | MSW | Caucasian |
| ME | Michael Brennan | D | State Legislature | 9 | M | MSW | Caucasian |
| ME | Joseph Brannigan | D | State Legislature | 117 | M | MSW | Caucasian |
| MI | MaryAnn Mahaffey | N/A | City/Municipal | F | MSW | Caucasian | |
| MI | Debbie Stabenow | D | Congress | F | MSW | Caucasian | |
| MI | Barbara Levin Bergman | D | County/Borough | 8 | F | MSW | Caucasian |
| MI | Jacquelin E. Washington | N/A | School Board | F | MSW | African American | |
| MN | Rafael Ortega | County/Borough | 5 | M | MSW | Hispanic/Latino | |
| MN | Sheldon Johnson | D | State Legislature | 67B | M | BSW | Caucasian |
| MN | Lawrence Hosch | D | State Legislature | 14B | M | MSW | Caucasian |
| MO | Margaret Donnelly | D | State Legislature | 73 | F | MSW | Caucasian |
| MO | Beth Low | D | State Legislature | 39 | F | MSW | Caucasian |
| MS | Gloria Holland | D | City/Municipal | F | BSW | Caucasian | |
| MS | Derik Turnage | County/Borough | M | MSW | |||
| MS | Mamie Chinn | D | County/Borough | F | BSW | Asian/Pacific | |
| MT | Rosalie "Rosie" Buzzas | D | State Legislature | 65 | F | MSW | Caucasian |
| NC | Jaquelyn Gist | N/A | City/Municipal | F | |||
| NC | Edith Wiggins | N/A | City/Municipal | Chapel Hill | F | MSW | African American |
| NC | Carl Mumpower | R | City/Municipal | Asheville | M | MSW | Caucasian |
| NC | Delilah Banks | N/A | County/Borough | 1 | F | MSW | African American |
| NC | Stephen Wilkins | D | County/Borough | M | Caucasian | ||
| NC | Howard Lee | N/A | School Board | M | MSW | African American | |
| NC | Wilhemina Rembert | N/A | School Board | F | |||
| NC | Benjamin Ruffin | N/A | School Board | M | MSW | African American | |
| NC | Louise Woods | N/A | School Board | 4 | F | MSW | Caucasian |
| ND | Burt Riskedahl | N/A | City/Municipal | Bismarck | M | BSW | Caucasian |
| ND | Susan Wefald | N/A | City/Municipal | Bismarck | F | BSW | Caucasian |
| ND | Tim Mathern | D | State Legislature | 11 | M | MSW | Caucasian |
| ND | Kari Conrad | D | State Legislature | 3 | F | MSW | Caucasian |
| NE | Gwen Howard | D | State Legislature | 9 | F | MSW | Caucasian |
| NH | Carol Shea-Porter | D | Congress | 1 | F | MSW | Caucasian |
| NH | Barbara Hull Richardson | D | State Legislature | 26 | F | MSW | Caucasian |
| NH | James MacKay | R | State Legislature | 39 | M | DSW | Caucasian |
| NJ | Sheila Oliver | D | State Legislature | 34 | F | MSW | African American |
| NM | Mary Jane Garcia | D | State Legislature | 36 | F | Mexican American | |
| NV | David Humke | R | County/Borough | Washoe | M | Caucasian | |
| NY | Angela Petty | City/Municipal | 3 | F | MSW | Caucasian | |
| NY | Katharine O'Connel | D | City/Municipal | Syracuse | F | MSW | Caucasian |
| NY | Joseph Sanfiliippo | D | City/Municipal | 4 | M | MSW | Caucasian |
| NY | C. Virginia Fields | D | County/Borough | F | MSW | African American | |
| NY | Fran Knapp | D | County/Borough | Dutchess County | F | Caucasian | |
| NY | Angela Petty | D | County/Borough | 3 | F | MSW | Caucasian |
| NY | Henrietta Lodge | School Board | F | MSW | |||
| NY | Earlene Hill Hooper | D | State Legislature | 18 | F | MSW | African American |
| NY | Vito Lopez | D | State Legislature | 53 | M | MSW | Hispanic/Latino |
| NY | Patricia Eddington | D | State Legislature | 3 | F | MSW | Caucasian |
| NY | Earlene Hill | D | State Legislature | 18 | F | MSW | African American |
| NY | Patricia Eddington | D | State Legislature | 3 | F | MSW | Caucasian |
| NYC | Margarita Lopez | D | City/Municipal | 2 | F | MSW | Hispanic/Latino |
| NYC | Ed Towns | D | Congress | 10 | M | MSW | African American |
| NYC | Virginia Fields | D | County/Borough | Manhattan | F | MSW | African American |
| OH | David Crowley | D | City/Municipal | Cincinnati | M | MSW | Caucasian |
| OH | Jack Ford | D | City/Municipal | M | BSW | African American | |
| OH | Patricia Britt | D | City/Municipal | 6 | F | BSW | African American |
| OH | Thomas West | D | City/Municipal | Canton | M | MSW | African American |
| OH | Stephanie Tubbs Jones | D | Congress | 11 | F | BSW | African American |
| OH | Tina Wozniak | D | County/Borough | Toledo | F | MSW | Caucasian |
| OH | Maureen Cronin | D | County/Borough | Youngstown | F | BSW | Caucasian |
| OH | Barbara Sykes | D | State Legislature | 44 | F | BSW | African American |
| OK | Sam Bowman | D | City/Municipal | Ward 2 | M | MSW | Caucasian |
| OK | Ann Simank | D | City/Municipal | Ward 6 | F | MSW | Caucasian |
| OR | David Wynde | School Board | Zone 2 | M | MSW | Caucasian | |
| OR | Carolyn Tomei | D | State Legislature | 41 | F | MSW | Caucasian |
| OR | Chip Shields | D | State Legislature | 43 | M | MSW | Caucasian |
| PA | Allyson Schwartz | D | Congress | F | MSW | Caucasian | |
| PA | Earlene Green Clark | D | County/Borough | Philadelphia | F | MSW | African American |
| PA | Diane Ellis-Marsegila | D | County/Borough | F | MSW | Caucasian | |
| PA | William Ryan | D | School Board | M | DSW | Caucasian | |
| PA | Jennifer Bromwell | School Board | Southern Lehigh | F | MSW | Caucasian | |
| PA | Tim Seip | D | State Legislature | 125 | M | MSW | Caucasian |
| RI | Rita Williams | City/Municipal | 2 | F | MSW | Caucasian | |
| RI | Gary Cournoyer | D | City/Municipal | Jamestown | M | MSW | Caucasian |
| RI | Michael Reeves | D | School Board | 5 | M | MSW | Caucasian |
| RI | Michael Burk | D | School Board | Tiverton | M | MSW | Caucasian |
| RI | Stephen Mueller | D | School Board | M | MSW | Caucasian | |
| RI | Roger Picard | D | State Legislature | M | MSW | Caucasian | |
| SC | Donald Godbey | City/Municipal | Mauldin | M | MSW | Caucasian | |
| SC | Gilda Cobb-Hunter | D | State Legislature | 66 | F | MSW | African American |
| TN | Tommie Brown | D | State Legislature | 28 | F | DSW | African American |
| TN | Joe Pitts | D | State Legislature | 67 | M | BSW | Caucasian |
| TN | Wendy Pitts Reeves | County/Borough | Blount | F | MSW | Caucasian | |
| TX | Ciro Rodriguez | D | Congress | 23 | M | MSW | Hispanic/Latino |
| TX | Elliott Naishtat | D | State Legislature | 49 | M | MSW | Caucasian |
| VA | James Fitzsimmons | School Board | 4 | M | MSW | Caucasian | |
| VT | Janet Ancel | D | State Legislature | Washington-6 | F | MSW | Caucasian |
| VT | Ann Pugh | D | State Legislature | Chrittenden 3-8 | F | MSW | Caucasian |
| VT | Michael Fisher | D | State Legislature | Addision-4 | M | MSW | Caucasian |
| WA | Connie Ladenburg | City/Municipal | 5 | F | MSW | Caucasian | |
| WA | Mary Lou Dickerson | D | State Legislature | 36 | F | MSW | Caucasian |
| WA | Eric Pettigrew | D | State Legislature | 37 | M | MSW | African American |
| WA | Pat Thibaudeau | D | State Legislature | 43 | F | MSW | Caucasian |
| WI | Mark Schmitt | County/Borough | 24 | M | N/A | Caucasian | |
| WI | Willie Johnson | County/Borough | 13 | M | MSW | African American | |
| WI | Tamara Grigsby | D | State Legislature | 18 | F | MSW | African American |
| WV | Robert Musick | City/Municipal | Star City | M | MSW | Caucasian | |
| WV | John David Smith | City/Municipal | Athens | M | MSW | Caucasian | |
| WV | Cathy Gatson | County/Borough | Kanawha County | F | MSW | Caucasian | |
| WV | Becky Jones Jordan | D | School Board | Kanawha | F | MSW | Caucasian |
| WV | Jon Blair Hunter | D | State Legislature | M | MSW | Caucasian |

National Association of Social Workers 2012 Conference