House Committee Leadership
Assignments for the 110th Congress1
| Committee | Chairperson | Ranking Member |
|---|---|---|
| Agriculture | Collin Peterson (MN-7) | Bob Goodlatte (VA-6) |
| Appropriations | David Obey (WI-7) | Jerry Lewis (CA-41) |
| Armed Services | Ike Skelton (MO-4) | Duncan Hunter (CA-52) |
| Budget | John Spratt (SC-5) | Paul Ryan (WI-1) |
| Education & Labor | George Miller (CA-7) | Howard "Buck" McKeon (CA-25) |
| Energy & Commerce | John Dingell (MI-15) | Joe Barton (TX-6) |
| Financial Services | Barney Frank (MA-4) | Spencer Bachus (AL-6) |
| Foreign Affairs | Tom Lantos (CA-12) | Ileana Ros-Lehtinen (FL-18) |
| Homeland Security | Bennie Thompson (MS-2) | Peter King (NY-3) |
| House Administration | Juanita Millender-McDonald (CA-37) |
Vernon Ehlers (MI-3) |
| Intelligence (Select Committee) | Silvestre Reyes (TX-16) | Peter Hoekstra (MI-2) |
| Judiciary | John Conyers (MI-14) | Lamar Smith (TX-21) |
| Natural Resources | Nick Rahall (WV-3) | Don Young (AK-AL) |
| Oversight & Government Reform | Henry Waxman (CA-30) | Tom Davis (VA-11) |
| Rules | Louise Slaughter (NY-28) | David Dreier (CA-26) |
| Science & Technology | Bart Gordon (TN-6) | Ralph Hall (TX-4) |
| Small Business | Nydia Velázquez (NY-12) | Steve Chabot (OH-1) |
| Standards of Official Conduct | Stephanie Tubbs Jones (OH-11) | Doc Hastings (WA-4) |
| Transportation & Infrastructure | James Oberstar (MN-8) | John Mica (FL-7) |
| Veterans’ Affairs | Bob Filner (CA-51) | Steve Buyer (IN-4) |
| Ways & Means | Charles Rangel (NY-15) | Jim McCrery (LA-4) |
Click on committee names to link to committee Web sites.
1As of January 16, 2007

Restoring Hope - NASW 2012 Conference